Routing
(none)
Matched route
Route Matching Logs
Path to match:
/fr/payment/amount
# | Route name | Path | Log |
---|---|---|---|
1 | appointment_index | /{_locale}/appointment | Path does not match |
2 | appointment_auth | /{_locale}/appointment/connexion | Path does not match |
3 | appointment_profil | /{_locale}/appointment/profil | Path does not match |
4 | appointment_garages | /{_locale}/appointment/garages | Path does not match |
5 | appointment_vehicle_save | /{_locale}/appointment/vehicle/{id}/save | Path does not match |
6 | appointment_service | /{_locale}/appointment/service | Path does not match |
7 | appointment_availability | /{_locale}/appointment/availability | Path does not match |
8 | appointment_resume | /{_locale}/appointment/resume | Path does not match |
9 | appointment_payment | /{_locale}/appointment/payment | Path does not match |
10 | appointment_confirmation | /{_locale}/appointment/confirmation | Path does not match |
11 | client_account | /{_locale}/client/account/{type} | Path does not match |
12 | client_validate_profil | /{_locale}/client/profil/validate | Path does not match |
13 | client_email_update | /{_locale}/client/profil/email/update | Path does not match |
14 | client_vehicle_upsert | /{_locale}/client/vehicle/upsert/{id} | Path does not match |
15 | client_vehicles_delete | /{_locale}/client/vehicles/{id} | Path does not match |
16 | client_vehicles | /{_locale}/client/vehicles | Path does not match |
17 | file_download | /{_locale}/file/download/{filename} | Path does not match |
18 | default_options | /{_locale}/options | Path does not match |
19 | payment_stripe_create | /{_locale}/payment/create | Path does not match |
20 | payment_stripe_amount | /{_locale}/payment/amount | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.